> For the complete documentation index, see [llms.txt](https://docs.arcter.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.arcter.xyz/resources/bibliography.md).

# Bibliography

The public sources behind the market, network, asset and regulatory statements in these docs.

## How far to trust these figures

Every market figure in these docs is a dated snapshot, and tokenized markets move quickly. A number can be out of date soon after it is published, so check the live source before relying on it. This list was compiled in November 2026.

Some figures come from secondary reporting and not from an issuer, a network or a primary data set. The xStocks value on Solana, Raydium's quarterly volume, the Solana uptime count and the regulatory summaries are all in that group, and the docs mark them as reported where they appear. Figures from dashboards change with their methods. Observations about mint extensions come from explorer inspection, which should be repeated before any listing.

Nothing here is legal or investment advice.

## Solana and its tokenized asset market

| Source                                                                                                                            | Used for                                  |
| --------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------- |
| [Solana: xStocks case study](https://solana.com/news/case-study-xstocks)                                                          | Background on xStocks on Solana           |
| [Solana: ecosystem roundup, September 2026](https://solana.com/news/solana-ecosystem-roundup-september-2026)                      | Tokenized stock volume and Solana's share |
| [Solana: ecosystem roundup, June 2026](https://solana.com/news/solana-ecosystem-roundup-june-2026)                                | June 2026 ecosystem activity              |
| [Solana: institutional real-world assets overview](https://solana.com/news/overview-of-institutional-real-world-assets-on-solana) | Institutional RWA context                 |
| [RWA.xyz](https://app.rwa.xyz/)                                                                                                   | Distributed RWA value and token snapshots |

## Token mechanics

| Source                                                                                                           | Used for                                |
| ---------------------------------------------------------------------------------------------------------------- | --------------------------------------- |
| [Solana docs: transfer hook integration](https://solana.com/docs/tokens/extensions/transfer-hook-integration.md) | Carrying hook accounts in a transaction |
| [SPL: transfer hook interface](https://spl.solana.com/transfer-hook-interface)                                   | The interface a hook program implements |

## xStocks

| Source                                                                                                                         | Used for                                      |
| ------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------- |
| [xStocks: deeper onchain liquidity update](https://xstocks.fi/us/news/upgrading-xstocks-markets-with-deeper-onchain-liquidity) | Trading desk liquidity for selected tokens    |
| [Kraken: xStocks availability](https://support.kraken.com/articles/xstocks-availability)                                       | Restricted regions by channel                 |
| [Kraken: getting started with xStocks](https://support.kraken.com/articles/getting-started-with-xstocks)                       | Product basics and distribution               |
| [Chainlink ecosystem: xStocks](https://www.chainlinkecosystem.com/ecosystem/xstocks)                                           | Data Streams, Proof of Reserve and CCIP links |

## Ondo Global Markets

| Source                                                                                                            | Used for                             |
| ----------------------------------------------------------------------------------------------------------------- | ------------------------------------ |
| [Ondo docs: overview](https://docs.ondo.finance/ondo-global-markets/overview)                                     | Product structure                    |
| [Ondo docs: eligibility](https://docs.ondo.finance/ondo-global-markets/eligibility)                               | Restricted and limited jurisdictions |
| [Solana: Ondo Global Markets on Solana](https://solana.com/news/ondo-global-markets-tokenized-stocks-etfs-solana) | Solana launch                        |

## Oracles

| Source                                                                                                                                  | Used for                                   |
| --------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------ |
| [Pyth: price feeds documentation](https://docs.pyth.network/price-feeds)                                                                | Pull updates for the secondary cross-check |
| [The Block: Pyth 24/7 indices](https://www.theblock.co/post/404238/pyth-launches-24-7-propetary-indices-for-us-equities-oil-and-metals) | Continuous equity index data               |

## Gold and dollars

| Source                                                                                                                                       | Used for                                  |
| -------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------- |
| [Paxos: bringing PAXG to Solana](https://www.paxos.com/blog/bringing-paxg-to-solana)                                                         | PAXG availability on Solana               |
| [Eco: USDC on Solana supply explained](https://eco.com/support/en/articles/14998917-usdc-on-solana-supply-fees-and-wallet-support-explained) | USDC supply on Solana, dated, third-party |
| [Circle: CCTP V2 on Solana](https://www.circle.com/es/blog/cctp-v2-new-pre-mint-address-for-usdc-on-solana)                                  | USDC issuance on Solana                   |

## Network

| Source                                                                                                               | Used for                  |
| -------------------------------------------------------------------------------------------------------------------- | ------------------------- |
| [Everstake: what is Alpenglow](https://everstake.com/resources/blog/what-is-alpenglow-in-solana)                     | Votor and Rotor explained |
| [Coin Alert News: 1,000 days of uptime](https://coinalertnews.com/news/2026/11/02/solana-1000-days-uptime-milestone) | Reported uptime milestone |

## Regulation

| Source                                                                                                                                                                                                      | Used for                          |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------- |
| [Cooley: analysis of the SEC path for on-chain stock trading, 22 September 2026](https://www.cooley.com/news/insight/2026/2026-09-22-permission-to-innovate-sec-carves-out-path-for-on-chain-stock-trading) | Law firm summary of the exemption |
| [The Block: SEC releases innovation exemption, 17 September 2026](https://theblock.co/news/regulation/2026-09-17-sec-releases-innovation-exemption-415324)                                                  | News report of the order          |

## Additional technical and incident references

| Source                                                                                                                                                                                                     | Used for                                         |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------ |
| [Solana docs: Scaled UI Amount](https://solana.com/docs/tokens/extensions/scaled-ui-amount)                                                                                                                | Multiplier behavior and scheduled changes        |
| [Trail of Bits: improper instruction introspection](https://secure-contracts.com/not-so-smart-contracts/solana/improper_instruction_introspection)                                                         | Safe reading of Ed25519 verification results     |
| [Asymmetric Research: wrong offset](https://blog.asymmetric.re/wrong-offset-bypassing-signature-verification-in-relay/)                                                                                    | A real signature verification bypass             |
| [CoinDesk: tokenized stock oracle exploit, 1 Jul 2026](https://www.coindesk.com/tech/2026/07/01/tokenized-google-stock-inflated-7-700-in-rare-defi-lending-exploit)                                        | The Edel Finance incident in our precedents page |
| [Bitcoin.com: report on FTX tokenized stocks](https://news.bitcoin.com/report-suggests-ftxs-tokenized-stocks-might-not-have-been-backed-11-synthetics-may-have-been-used-to-manipulate-real-stock-prices/) | Backing questions raised after the FTX collapse  |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.arcter.xyz/resources/bibliography.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
